Three songs from three genres. In each pair the notes are the same; the only difference is the fix that went live on 14 October 2026. Before is the groovebox as it was the evening before. Nothing is made louder or quieter to match: what you hear is the level it plays at.
Nobody has listened to these clips. They were measured, not heard, so your ear is the test.
Two bars of the break, then the build with the keys. Listen for the keys when the build starts.
| In the build | Before | After |
|---|---|---|
| Keys, against the same keys earlier in the track | 8.6 dB louder | 0.7 dB quieter |
| Harsh top of the keys, against earlier in the track | 14.8 dB more | 1.7 dB more |
| Harsh top of the whole mix | 11.6 dB lower after | |
| Level of the whole mix | 6.3 dB lower after | |
The build is no longer the loudest part of this track. That is the fix doing its job, but say so if it is now too quiet.
40 seconds. The feel knob rises about 5 seconds in and is at its top from 15 to 35 seconds. Listen for the pad and the snare and hats when it rises.
| With the knob at its top | Before | After |
|---|---|---|
| Pad, against the same pad with the knob at rest | 8.7 dB louder | 0.9 dB quieter |
| Harsh top of the whole mix, first 10 seconds at the top | 5.3 dB lower after | |
| Drums other than the kick, second 10 seconds at the top | 6.2 dB lower after | |
| Kick | The same | |
| Time the song spends squashed by the limiter | 0.80 in 100 | 0.14 in 100 |
40 seconds. The knob rises in the first 10 seconds and stays up. This genre is loud and gritty by design, so the change is the smallest of the three: listen for the pad, which no longer pushes forward.
| With the knob up | Before | After |
|---|---|---|
| Pad | 6.8 dB lower after | |
| Harsh top of the whole mix | About 1 dB lower after | |
| Level of the whole mix | 1.4 dB lower after | |
| Kick | The same | |
| Time the song spends squashed by the limiter | 0.42 in 100 | 0.17 in 100 |
Made on 14 October 2026. Before: the groovebox as it was before the fix went live. After: that same copy with the fix on it and nothing else, so no other change of that night is in the comparison.